Ethanol Biorefinery Locations
See where ethanol is produced in the U.S. today
.
.
Biorefinery Locations
| wdt_ID | COMPANY | CITY | STATE | FEEDSTOCK | PROD. CAPACITY (MGY) | OPERATING PROD. (MGY) | UNDER CONSTR. (MGY) |
|---|---|---|---|---|---|---|---|
| 7468 | Absolute Energy LLC | St. Ansgar | IA | Corn | 127 | ||
| 7469 | Ace Ethanol LLC | Stanley | WI | Corn/Cellulosic Biomass | 54 | ||
| 7470 | Adkins Energy LLC | Lena | IL | Corn | 60 | ||
| 7471 | Aemetis Inc. | Ceres | CA | Corn/Sorghum | 60 | ||
| 7472 | Al-Corn Clean Fuel LLC | Claremont | MN | Corn | 130 | ||
| 7473 | AltEn LLC | Mead | NE | Corn | 25 | ||
| 7474 | Alto Ingredients Columbia Inc. | Boardman | OR | Corn | 40 | ||
| 7475 | Alto Ingredients Magic Valley Inc. | Burley | ID | Corn | 60 | ||
| 7476 | Alto Ingredients Pekin Inc. (Dry Mill) | Pekin | IL | Corn | 60 | ||
| 7477 | Alto Ingredients Pekin Inc. (Wet Mill) | Pekin | IL | Corn | 100 |
Table reflects latest data available.
*Actual operating production unknown; not included in total.
