Annual World Fuel Ethanol Production (Mil. Gal.)
| wdt_ID | Region | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | % of World Production |
|---|---|---|---|---|---|---|---|---|
| 7 | United States | 14,807 | 15,413 | 15,936 | 16,091 | 15,778 | 13,926 | 53% |
| 8 | Brazil | 7,200 | 6,750 | 6,650 | 7,990 | 8,590 | 7,930 | 30% |
| 9 | European Union | 1,360 | 1,360 | 1,420 | 1,450 | 1,370 | 1,250 | 5% |
| 10 | China | 770 | 670 | 800 | 770 | 1,000 | 880 | 3% |
| 11 | India | 190 | 280 | 200 | 430 | 510 | 515 | 2% |
| 13 | Canada | 450 | 460 | 460 | 460 | 520 | 428 | 2% |
| 18 | Thailand | 310 | 340 | 390 | 390 | 430 | 400 | 2% |
| 19 | Argentina | 220 | 240 | 290 | 290 | 280 | 230 | 1% |
| 20 | Rest of World | 393 | 487 | 454 | 529 | 522 | 500 | 2% |
| 21 | Total | 25,700 | 26,000 | 26,600 | 28,400 | 29,000 | 26,059 |
Source: RFA analysis of public and private data sources
