Ethanol & Co-Product Trade
Exports and Imports
| wdt_ID | Month | Undenatured, Non-Beverage, Non-Fuel Use | Denatured, Non-Fuel Use | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
|---|---|---|---|---|---|---|
| 72 | Aug-2020 | 5,627,756 | 2,319,576 | 31,438,742 | 61,267,233 | 100,653,308 |
| 73 | Sep-2020 | 5,329,520 | 1,594,389 | 25,049,189 | 45,240,743 | 77,213,840 |
| 74 | Oct-2020 | 5,499,013 | 1,772,333 | 35,108,986 | 84,136,360 | 126,516,691 |
| 75 | Nov-2020 | 5,073,282 | 1,177,142 | 51,310,328 | 56,057,652 | 113,618,404 |
| 76 | Dec-2020 | 4,981,313 | 1,557,222 | 34,373,440 | 70,418,147 | 111,330,122 |
| 77 | Jan-2021 | 8,083,491 | 322,643 | 63,818,217 | 92,409,328 | 165,633,679 |
| 78 | Feb-2021 | 8,008,983 | 331,309 | 43,862,914 | 49,469,419 | 101,672,624 |
| 79 | Mar-2021 | 27,476,095 | 1,599,415 | 41,555,666 | 62,352,812 | 132,983,987 |
| 80 | Apr-2021 | 17,018,369 | 2,283,020 | 28,805,468 | 64,574,651 | 112,681,509 |
| 81 | May-2021 | 26,851,708 | 739,230 | 8,118,864 | 34,677,478 | 70,387,280 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Ethanol Exports
| wdt_ID | Month | Undenatured, Non-Beverage, Non-Fuel Use | Denatured, Non-Fuel Use | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
|---|---|---|---|---|---|---|
| 72 | Aug-2020 | 5,627,756 | 2,319,576 | 31,438,742 | 61,267,233 | 100,653,308 |
| 73 | Sep-2020 | 5,329,520 | 1,594,389 | 25,049,189 | 45,240,743 | 77,213,840 |
| 74 | Oct-2020 | 5,499,013 | 1,772,333 | 35,108,986 | 84,136,360 | 126,516,691 |
| 75 | Nov-2020 | 5,073,282 | 1,177,142 | 51,310,328 | 56,057,652 | 113,618,404 |
| 76 | Dec-2020 | 4,981,313 | 1,557,222 | 34,373,440 | 70,418,147 | 111,330,122 |
| 77 | Jan-2021 | 8,083,491 | 322,643 | 63,818,217 | 92,409,328 | 165,633,679 |
| 78 | Feb-2021 | 8,008,983 | 331,309 | 43,862,914 | 49,469,419 | 101,672,624 |
| 79 | Mar-2021 | 27,476,095 | 1,599,415 | 41,555,666 | 62,352,812 | 132,983,987 |
| 80 | Apr-2021 | 17,018,369 | 2,283,020 | 28,805,468 | 64,574,651 | 112,681,509 |
| 81 | May-2021 | 26,851,708 | 739,230 | 8,118,864 | 34,677,478 | 70,387,280 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Ethanol Imports (Gal.)
| wdt_ID | Month | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
|---|---|---|---|---|
| 72 | Aug-2020 | 35,554,786 | - | 35,554,786 |
| 73 | Sep-2020 | 16,949,838 | - | 16,949,838 |
| 74 | Oct-2020 | 22,470,142 | - | 22,470,142 |
| 75 | Nov-2020 | 19,299,592 | 59,253 | 19,358,845 |
| 76 | Dec-2020 | 20,651,014 | - | 20,651,014 |
| 77 | Jan-2021 | - | - | - |
| 78 | Feb-2021 | - | - | - |
| 79 | Mar-2021 | 40 | 6,120 | 6,160 |
| 80 | Apr-2021 | - | - | - |
| 81 | May-2021 | - | - | - |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
| wdt_ID | Month | Undenatured, Fuel Use | Denatured, Fuel Use | Total |
|---|---|---|---|---|
| 72 | Aug-2020 | 35,554,786 | - | 35,554,786 |
| 73 | Sep-2020 | 16,949,838 | - | 16,949,838 |
| 74 | Oct-2020 | 22,470,142 | - | 22,470,142 |
| 75 | Nov-2020 | 19,299,592 | 59,253 | 19,358,845 |
| 76 | Dec-2020 | 20,651,014 | - | 20,651,014 |
| 77 | Jan-2021 | - | - | - |
| 78 | Feb-2021 | - | - | - |
| 79 | Mar-2021 | 40 | 6,120 | 6,160 |
| 80 | Apr-2021 | - | - | - |
| 81 | May-2021 | - | - | - |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
Monthly U.S. Distillers Grains Exports (Metric Tons)
| wdt_ID | Month | Total |
|---|---|---|
| 212 | Aug-2020 | 1,016,140 |
| 189 | Sep-2020 | 1,158,164 |
| 178 | Oct-2020 | 951,500 |
| 177 | Nov-2020 | 927,604 |
| 176 | Dec-2020 | 842,738 |
| 174 | Jan-2021 | 916,541 |
| 175 | Feb-2021 | 779,324 |
| 173 | Mar-2021 | 882,553 |
| 172 | Apr-2021 | 862,736 |
| 171 | May-2021 | 1,044,067 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture
| wdt_ID | Month | Total |
|---|---|---|
| 212 | Aug-2020 | 1,016,140 |
| 189 | Sep-2020 | 1,158,164 |
| 178 | Oct-2020 | 951,500 |
| 177 | Nov-2020 | 927,604 |
| 176 | Dec-2020 | 842,738 |
| 174 | Jan-2021 | 916,541 |
| 175 | Feb-2021 | 779,324 |
| 173 | Mar-2021 | 882,553 |
| 172 | Apr-2021 | 862,736 |
| 171 | May-2021 | 1,044,067 |
Source: U.S. Census Bureau, U.S. Department of Commerce & U.S. Department of Agriculture

We are the leading trade association for America’s ethanol industry, working to drive expanded demand for American-made renewable fuels and bio-products worldwide.
Subscribe to RFA Daily Brief via Email
CONTACT US
RFA Headquarters
16024 Manchester Rd. Suite 101
Ellisville, MO 63011
(636) 594-2284
Washington D.C.
425 3rd St SW. Suite 1150
Washington, DC 20024
(202) 289-3835
© 2021 Renewable Fuels Association All Rights Reserved.
