| Region | 2014 | 2015 | 2016 | 2017 | ||||
| Million Gallons | % of World Production | Million Gallons | % of World Production | Million Gallons | % of World Production | Million Gallons | % of World Production | |
| United States | 14,313 | 58% | 14,807 | 58% | 15,329 | 58% | 15,800 | 58% |
| Brazil | 6,190 | 25% | 7,093 | 28% | 7,295 | 27% | 7,060 | 26% |
| European Union | 1,445 | 6% | 1,387 | 5% | 1,377 | 5% | 1,415 | 5% |
| China | 635 | 3% | 813 | 3% | 845 | 3% | 875 | 3% |
| Canada | 510 | 2% | 436 | 2% | 436 | 2% | 450 | 2% |
| Thailand | 310 | 1% | 334 | 1% | 322 | 1% | 395 | 2% |
| Argentina | 160 | 1% | 211 | 1% | 264 | 1% | 310 | 1% |
| India | 155 | 1% | 211 | 1% | 225 | 1% | 280 | 1% |
| Rest of World | 865 | 4% | 391 | 2% | 490 | 2% | 465 | 2% |
Source: RFA analysis of public and private data sources
