Weekly & Monthly Ethanol Supply and Demand
| wdt_ID | Week Ending | Production (000 bbl./day) | Production (000 gal./day) | Refiner & Blender Inputs (000 bbl./day) | Stocks (million bbl.) | Gasoline Demand (000 bbl./day) | Ethanol Production % Of Gasoline Demand |
|---|---|---|---|---|---|---|---|
| 226 | 7/9/2021 | 1,041 | 43,722 | 916 | 21.1 | 9,283 | 11.21% |
| 227 | 7/16/2021 | 1,028 | 43,176 | 907 | 22.5 | 9,295 | 11.06% |
| 228 | 7/23/2021 | 1,014 | 42,588 | 930 | 22.7 | 9,325 | 10.87% |
| 229 | 7/30/2021 | 1,013 | 42,546 | 932 | 22.6 | 9,775 | 10.36% |
| 230 | 8/6/2021 | 986 | 41,412 | 930 | 22.3 | 9,430 | 10.46% |
| 231 | 8/13/2021 | 973 | 40,866 | 921 | 21.6 | 9,333 | 10.43% |
| 232 | 8/20/2021 | 933 | 39,186 | 926 | 21.2 | 9,572 | 9.75% |
| 233 | 8/27/2021 | 905 | 38,010 | 926 | 21.1 | 9,578 | 9.45% |
| 234 | 9/3/2021 | 923 | 38,766 | 906 | 20.4 | 9,608 | 9.61% |
| 235 | 9/10/2021 | 937 | 39,354 | 898 | 20.0 | 8,892 | 10.54% |
Monthly Ethanol Supply and Demand
| wdt_ID | Month | Production (000 bbl./day) | Stocks (000 bbl.) | Stocks (days in reserve) | Imports (000 gal.) | Gross Supply (000 gal.) | Exports (000 gal.) | Domestic Demand (000 gal.) | Total Demand (000 gal.) | Total Demand (000 bbl./day) |
|---|---|---|---|---|---|---|---|---|---|---|
| 140 | Jul-2020 | 926 | 19,784 | 21.1 | 11,088 | 1,216,782 | 74,424 | 1,144,122 | 1,218,546 | 936 |
| 141 | Aug-2020 | 917 | 20,143 | 21.6 | 35,532 | 1,229,130 | 101,178 | 1,112,874 | 1,214,052 | 932 |
| 142 | Sep-2020 | 926 | 20,027 | 21.2 | 18,396 | 1,185,072 | 77,616 | 1,112,328 | 1,189,944 | 944 |
| 143 | Oct-2020 | 948 | 21,422 | 23.3 | 20,958 | 1,255,842 | 127,008 | 1,070,244 | 1,197,252 | 920 |
| 144 | Nov-2020 | 997 | 23,257 | 24.5 | 18,522 | 1,274,658 | 114,072 | 1,083,516 | 1,197,588 | 950 |
| 145 | Dec-2020 | 971 | 24,687 | 26.5 | 10,668 | 1,274,742 | 112,014 | 1,102,668 | 1,214,682 | 933 |
| 146 | Jan-2021 | 931 | 26,080 | 29.4 | - | 1,211,574 | 166,152 | 986,916 | 1,153,068 | 886 |
| 147 | Feb-2021 | 819 | 24,715 | 28.5 | - | 962,976 | 102,354 | 917,952 | 1,020,306 | 868 |
| 148 | Mar-2021 | 946 | 22,836 | 22.7 | - | 1,232,196 | 133,980 | 1,177,134 | 1,311,114 | 1,007 |
| 149 | Apr-2021 | 941 | 22,344 | 23.3 | - | 1,185,156 | 113,190 | 1,092,588 | 1,205,778 | 957 |
Weekly Ethanol Supply and Demand
| wdt_ID | Week Ending | Production (000 bbl./day) | Production (000 gal./day) | Refiner & Blender Inputs (000 bbl./day) | Stocks (million bbl.) | Gasoline Demand (000 bbl./day) | Ethanol Production % Of Gasoline Demand |
|---|---|---|---|---|---|---|---|
| 226 | 7/9/2021 | 1,041 | 43,722 | 916 | 21.1 | 9,283 | 11.21% |
| 227 | 7/16/2021 | 1,028 | 43,176 | 907 | 22.5 | 9,295 | 11.06% |
| 228 | 7/23/2021 | 1,014 | 42,588 | 930 | 22.7 | 9,325 | 10.87% |
| 229 | 7/30/2021 | 1,013 | 42,546 | 932 | 22.6 | 9,775 | 10.36% |
| 230 | 8/6/2021 | 986 | 41,412 | 930 | 22.3 | 9,430 | 10.46% |
| 231 | 8/13/2021 | 973 | 40,866 | 921 | 21.6 | 9,333 | 10.43% |
| 232 | 8/20/2021 | 933 | 39,186 | 926 | 21.2 | 9,572 | 9.75% |
| 233 | 8/27/2021 | 905 | 38,010 | 926 | 21.1 | 9,578 | 9.45% |
| 234 | 9/3/2021 | 923 | 38,766 | 906 | 20.4 | 9,608 | 9.61% |
| 235 | 9/10/2021 | 937 | 39,354 | 898 | 20.0 | 8,892 | 10.54% |
Monthly Ethanol Supply and Demand
| wdt_ID | Month | Production (000 bbl./day) | Stocks (000 bbl.) | Stocks (days in reserve) | Imports (000 gal.) | Gross Supply (000 gal.) | Exports (000 gal.) | Domestic Demand (000 gal.) | Total Demand (000 gal.) | Total Demand (000 bbl./day) |
|---|---|---|---|---|---|---|---|---|---|---|
| 140 | Jul-2020 | 926 | 19,784 | 21.1 | 11,088 | 1,216,782 | 74,424 | 1,144,122 | 1,218,546 | 936 |
| 141 | Aug-2020 | 917 | 20,143 | 21.6 | 35,532 | 1,229,130 | 101,178 | 1,112,874 | 1,214,052 | 932 |
| 142 | Sep-2020 | 926 | 20,027 | 21.2 | 18,396 | 1,185,072 | 77,616 | 1,112,328 | 1,189,944 | 944 |
| 143 | Oct-2020 | 948 | 21,422 | 23.3 | 20,958 | 1,255,842 | 127,008 | 1,070,244 | 1,197,252 | 920 |
| 144 | Nov-2020 | 997 | 23,257 | 24.5 | 18,522 | 1,274,658 | 114,072 | 1,083,516 | 1,197,588 | 950 |
| 145 | Dec-2020 | 971 | 24,687 | 26.5 | 10,668 | 1,274,742 | 112,014 | 1,102,668 | 1,214,682 | 933 |
| 146 | Jan-2021 | 931 | 26,080 | 29.4 | - | 1,211,574 | 166,152 | 986,916 | 1,153,068 | 886 |
| 147 | Feb-2021 | 819 | 24,715 | 28.5 | - | 962,976 | 102,354 | 917,952 | 1,020,306 | 868 |
| 148 | Mar-2021 | 946 | 22,836 | 22.7 | - | 1,232,196 | 133,980 | 1,177,134 | 1,311,114 | 1,007 |
| 149 | Apr-2021 | 941 | 22,344 | 23.3 | - | 1,185,156 | 113,190 | 1,092,588 | 1,205,778 | 957 |

We are the leading trade association for America’s ethanol industry, working to drive expanded demand for American-made renewable fuels and bio-products worldwide.
Subscribe to RFA Daily Brief via Email
CONTACT US
RFA Headquarters
16024 Manchester Rd. Suite 101
Ellisville, MO 63011
(636) 594-2284
Washington D.C.
425 3rd St SW. Suite 1150
Washington, DC 20024
(202) 289-3835
© 2021 Renewable Fuels Association All Rights Reserved.
